Metrological Accuracy and Reliability

DIABASE PARALLEL STRAIGHT EDGES

 

RIGHE PIANPARALLELE IN DIABASE

Product Technical Data Sheet

Description:

With 2 precision-lapped and parallel faces

(Accuracy classes according to DIN standards).

 

Model / Dimensions
Length / Width / Height (mm)
Weight
Kg.
200 x 30 x 40 0,7
300 x 30 x 50 1,3
400 x 40 x 60 2,8
500 x 40 x 70 4,2
630 x 50 x 80 7,2
800 x 50 x 100 12
1000 x 50 x 140 21
1200 x 60 x 160 35
1400 x 60 x 160 41
1600 x 60 x 180 52
2000 x 80 x 220 105
2500 x 100 x 280 210
Request Information Return to Catalog